Developer Resources
Token Contract Addresses
Use these addresses to integrate Empx assets into your dApps or to add them to your wallet.
| Token | PulseChain (Collateral) | BNB Chain (Synthetic) | Arbitrum (Synthetic) | Base (Synthetic) | Optimism (Synthetic) | Polygon (Synthetic) | Avalanche (Synthetic) |
|---|---|---|---|---|---|---|---|
| WPLS | 0xEecB...8C4 | 0x84B0...b46 | 0xA11F...c1C | 0x7820...ca5 | 0x4Ce7...BeC | 0x1f5C...0ac | 0x2271...e04 |
| PLSX | 0xDe52...479 | 0xC1d9...324 | 0xB04d...846 | 0xF8Ae...c53 | 0xEab3...a8c | 0xE189...24A | 0x7e39...6E2 |
| pHEX | 0xa489...6BE | 0x5f8E...242 | 0xf4e5...cD2 | 0xb97A...a2c | 0x74b4...743 | 0x9BD3...5B2 | 0x762c...FEc |
| INC | 0x25f9...19a | 0x6B7c...cCD | 0x8089...267 | 0x02B7...CA5 | 0x1D13...336 | 0x7307...be1 | 0x3E8c...798 |
| HOA | 0xc7dA...b26 | 0xc1Bb...bB7 | 0x1F03...f08 | 0x421b...726 | 0x0AD7...bFC | 0x6B7c...cCD | 0xc144...0c4 |
| COCK | 0x12b4...5d4 | 0xce03...4f0 | 0x33dD...3a3 | 0xE78C...4FA | 0xb50D...935 | 0xd7dD...c93 | 0x4676...d2f |
Full Addresses
Click to see full contract addresses
| Token | Network | Address |
|---|---|---|
| WPLS | PulseChain | 0xEecBf7a332e16572AB367623E9A05d4d26d2c8C4 |
| BNB Chain | 0x84B0b1EE6eef971105442Eb9Ab420F3DbB774b46 | |
| Arbitrum | 0xA11F758A972e843Fde082BE31Ff1a7cd6e47ac1C | |
| Base | 0x78208aeC3e336c6636AB5E0bA16aB9FEA1710ca5 | |
| Optimism | 0x4Ce7a88A512FB0BfbB1F6Fe9cE70F2A98D413BeC | |
| Polygon | 0x1f5C42FCd0940692d4be52d17CD6bbFDFac9b0ac | |
| Avalanche | 0x2271f95dda2b85BefadDe6BdC689C84c63150e04 | |
| PLSX | PulseChain | 0xDe524350F6421842EE39baC52d69c0Db26DD0479 |
| BNB Chain | 0xC1d9A1f64291CF47e703eab6b27fA0660cAE7324 | |
| Arbitrum | 0xB04d0A850813A867f9e858A04fa11A22c58ff846 | |
| Base | 0xF8Ae2Ca61ccAF2e6912d142b797080a3F7439c53 | |
| Optimism | 0xEab30C23A015942BDc8204bD8dcA2780a5957a8c | |
| Polygon | 0xE18947547EB1f49B725c3Ca4f95bD45A84F6c24A | |
| Avalanche | 0x7e39288d48ae017B1dF2f20523a6A1c7C91D96E2 | |
| pHEX | PulseChain | 0xa489CeA254e8649F5b4BA1A4708ed348425606BE |
| BNB Chain | 0x5f8Eea46Aaf2b936790495d25806B22c21f92242 | |
| Arbitrum | 0xf4e53aAe1D9f27851B03842007D0a8a023317cD2 | |
| Base | 0xb97A43ae0563670D83f547638a5A89F2210D1a2c | |
| Optimism | 0x74b40bAc12a493ab0D9c2daC6B1BCa7A705A6743 | |
| Polygon | 0x9BD3C63e254a3fF7b757c9bad18F3c420e7825B2 | |
| Avalanche | 0x762c2206681c4059df13acb9D2eF87fFA4Ee3FEc | |
| INC | PulseChain | 0x25f9387AA86a6853C74AD1A14D531d03F8F1619a |
| BNB Chain | 0x6B7c81207240a38e03E5e9B138C53c4762515cCD | |
| Arbitrum | 0x808945fc3ab570f67011e2008E56949ee6899267 | |
| Base | 0x02B7f5Fe7459B6482545f0b1979c61BA22F4CCA5 | |
| Optimism | 0x1D135C2711f89e6eb70665BF55942E498835b336 | |
| Polygon | 0x7307FEE834DdC88A716904830C0cb356A4878be1 | |
| Avalanche | 0x3E8cEA4287b7D1d707FE3FD526a19C3fE2221798 | |
| HOA | PulseChain | 0xc7dA00db476E18231079Fbf61D67930314EA5b26 |
| BNB Chain | 0xc1Bb27E7AE8af9164Cb6B5D3A465478415EdEbB7 | |
| Arbitrum | 0x1F031F7A2652fD6f10F1FB37BEfaac8A69039f08 | |
| Base | 0x421b1c25b5Cd1766Aa17d01133a548C28D00b726 | |
| Optimism | 0x0AD73370Ca2e1b7667B568d20f25eF0864227bFC | |
| Polygon | 0x6B7c81207240a38e03E5e9B138C53c4762515cCD | |
| Avalanche | 0xc14441CBD763FBad2Db823CCa77AFAdeCbcdd0c4 | |
| COCK | PulseChain | 0x12b42e964294dCF79f44E11FB4A9c23698f475d4 |
| BNB Chain | 0xce032ac88ad11E6f8374B3760F5a98a77c6584f0 | |
| Arbitrum | 0x33dD4fEE8555263178a7ffD8bf7522BA2E6C33a3 | |
| Base | 0xE78C3473B59156416994b57bC261a51fFbEee4FA | |
| Optimism | 0xb50Dd86bB594C3d7FBA44045F4a90f8eb12B5935 | |
| Polygon | 0xd7dDc57fC9eCFd0fb9E0773Eb80276fe62B0Fc93 | |
| Avalanche | 0x46763657C2e4845C4f72c7Cce605B3cB3309fd2f |
(Note: As we deploy, these addresses will be updated. Always verify the address on the official explorer.)
Powered by Via Labs
Empx X Via Bridge utilizes Via Labs General Message Passing (GMP) and the Teleporter standard.
- Via Labs Docs: Via Labs Docs
- Global Explorer: Global Explorer